| @ | F-40 U-40 Μdl |
| Sensor Specifications | F-40 | U-40 |
| Imager Type | CMOS integrating active pixel sensor(APS), With on-chip uniformity correction |
|
| Sensor type | Monochrome | |
| Resolution | 1280 X 1024 | |
| Region of Interest(ROI) | Any rectangle or line image format specified by the user | |
| Active image area | 8.96mm(H) x 7.17mm(V) | |
| Pixel pitch / Fillfactor | 7 x 7 Κm / 60%(no microlenses)@ | Spctral response | better than 30% |
| Temporal noise | 20 electrons, 500 microV RMS | |
| Well Capacity | More than 75000 electrons (55000 linear range) | |
| Dark current signal | 787 electrons/second @ 21C | |
| AveDauto-saturation time | 51 seconds @ 21C | |
| Dark current | 255pA/cm2 @21 | |
| Smear | None | |
| Standard dynamic range | 68 dB (55,000/20 = 2750:1) linear, 70 dB enhanced linear | |
| High dynamic range | 100 dB in Limited Exposure Technology (LET) mode | |
| Gray level resolution | 8 bits / 10 bits / 12bits | |
| Image Specifications | ||
| Pixel rate | 20 MHz | |
| Frame rate | Full resolution approx. 14 frames/second | |
| Shutter | Rolling shutter | |
| Shutter synchronisation | Remote via software or via cable, local via I/Ointerface | |
| Maximum Exposure time | 200 seconds | |
| Minimum exposure time | 2 lines, 135 Κsec typical at 20 Mhz@ | |
| Interface Specifications | F-40 | U-40 |
| intrerface type | IEEE-1394 Firewire | USB 2.0 |
| Interface connector | Standard. 6-pole | Binder 712 series 4-pole |
| Cable lengths | max 4.5m | 5m |
| Local Trigger | Isolated, 1 input, 1 output | Isolated, 1 input, 1 output |
| Local Trigger Connector | Binder 712 series 3-pole | Binder 712 series 3-pole |
| Mechanical | ||
| Dimensions | 51 x 51 x 57 mm | 51 x 51 x 57 mm |
| Weifht | 220g | 205g |
| Mounting | 8 x M4 threaded holes 2 holes on 4 sides of unit) |
8 x M4 threaded holes 2 holes on 4 sides of unit) |
| Power | ||
| Voltage | Power Supply via Firewire cable | Power Supply via USB cable |
| Power Consumption | <2W | <2W |
| Environmental | ||
| Operating Temperature | @0 to 50C , Humidity: 10-90%, non-condensing | |
| Storage | -30 to 80C, Humidity: 10-90%, non-condensing | |
| @ |